| Disband Fleet Tirol |  | ✓ | 
	| Disband Fleet Spain |  | ✓ | 
	
		
	
	
		
	
	
		
		
	| Turkey's Fleet Aegean sea mov Greece | Bounced on other attacking unit |  | 
	| Turkey's Fleet Constantinopel xxx | Resolved | ✓ | 
	| Turkey's Army Smyrna sup Turkey's Fleet Constantinopel | Support to holding unit given | ✓ | 
	| Russian Army Galicia mov Vienna | Resolved with success | ✓ | 
	| Russian Army Livonia sup Russian Army Moscow to Sint Petersburg | Support to moving unit given | ✓ | 
	| Russian Fleet Bulgaria East Coast sup Russian Fleet Black sea | Support to holding unit given | ✓ | 
	| Russian Fleet Black sea sup Russian Fleet Bulgaria East Coast | Support to holding unit given | ✓ | 
	| Russian Army Serbia mov Rumania | Resolved with success | ✓ | 
	| Russian Army Moscow mov Sint Petersburg | Resolved with success | ✓ | 
	| Austrian - Hungary Army Boedapest mov Triest | Resolved with success | ✓ | 
	| Austrian - Hungary Army Albania mov Greece | Bounced on other attacking unit |  | 
	| Austrian - Hungary Army Triest mov Tirol | Resolved with success | ✓ | 
	| Italian Fleet Ionian sea mov Greece | Bounced on other attacking unit |  | 
	| Italian Army Venice xxx | Resolved | ✓ | 
	| Italian Fleet Western Mediterainian sea mov Spain South Coast | Bounced on standing unit |  | 
	| Italian Fleet North Afrika mov Mid Atlantic ocean | Bounced on other attacking unit |  | 
	| Italian Fleet Tyrrhenian sea mov Lyon | Resolved with success | ✓ | 
	| France Fleet Irish sea mov Mid Atlantic ocean | Bounced on other attacking unit |  | 
	| France Fleet Spain South Coast xxx | Resolved | ✓ | 
	| France Army Marseille sup France Fleet Spain | Support to holding unit given | ✓ | 
	| France Fleet Picardi sup German Army Belgium | Support to holding unit given | ✓ | 
	| English Fleet Denmark sup English Fleet Helgoland to Kiel | Support to moving unit given | ✓ | 
	| English Fleet Wales sup English Fleet Liverpool to Irish sea | Support to moving unit given | ✓ | 
	| English Fleet North sea mov Belgium | Bounced on standing unit |  | 
	| English Fleet Holland sup English Fleet North sea to Belgium | Unit cannot supp it is being attacked |  | 
	| English Fleet English channel mov Brest | Resolved with success | ✓ | 
	| English Fleet Norwegian sea mov North Atlantic ocean | Resolved with success | ✓ | 
	| English Army Sint Petersburg mov Moscow | Unit cannot pass attacking unit |  | 
	| English Fleet Helgoland mov Kiel | Resolved with success | ✓ | 
	| English Fleet Liverpool mov Irish sea | Resolved with success | ✓ | 
	| German Army Belgium sup German Army Kiel to Ruhrgebied | Unresolvable: target Army/Fleet moves different |  | 
	| German Army Kiel mov Holland | Bounced on standing unit |  | 
	| German Army Burgundy mov Ruhrgebied | Resolved with success | ✓ | 
	
		
	
	
		
	
	
		
		
	| Russian Army Serbia sup Russian Fleet Bulgaria | Support to holding unit given |  | 
	| Russian Fleet Sevastopol mov Black sea | Resolved with success |  | 
	| Russian Fleet Bulgaria East Coast xxx | Resolved |  | 
	| Russian Army Warschau mov Livonia | Resolved with success |  | 
	| Russian Army Ukraine mov Galicia | Resolved with success |  | 
	| Russian Army Moscow mov Sint Petersburg | Bounced on atacking Unit |  | 
	| Italian Fleet Ionian sea sup Italian Fleet Rome to Tyrrhenian sea | Support to moving unit given |  | 
	| Italian Army Venice xxx | Resolved |  | 
	| Italian Fleet Rome mov Tyrrhenian sea | Resolved with success |  | 
	| Italian Fleet North Afrika sup Italian Fleet Tunesia to Western Mediterainian sea | Support to moving unit given |  | 
	| Italian Fleet Tunesia mov Western Mediterainian sea | Resolved with success |  | 
	| France Fleet Irish sea mov English channel | Bounced on stronger attacking unit |  | 
	| France Fleet Western Mediterainian sea mov Spain South Coast | Resolved with success |  | 
	| France Army Spain mov Marseille | Resolved with success |  | 
	| France Fleet Picardi sup German Army Burgundy to Belgium | Support to moving unit given |  | 
	| English Fleet North sea mov Helgoland | Resolved with success |  | 
	| English Fleet Liverpool mov Irish sea | Bounced on standing Unit |  | 
	| English Fleet Wales sup English Fleet London to English channel | Support to moving unit given |  | 
	| English Fleet Belgium sup English Fleet London to English channel | Army/Fleet cannot supp it is being attacked |  | 
	| English Fleet Holland sup English Fleet North sea to Helgoland | Support to moving unit given |  | 
	| English Fleet London mov English channel | Resolved with success |  | 
	| English Fleet Ediburgh mov Norwegian sea | Resolved with success |  | 
	| English Army Sint Petersburg mov Moscow | Bounced on atacking Unit |  | 
	| English Fleet Denmark mov Kiel | Bounced on standing Unit |  | 
	| German Fleet Helgoland mov Holland | Bounced on standing Unit |  | 
	| German Army Paris mov Burgundy | Resolved with success |  | 
	| German Army Kiel sup German Fleet Helgoland to Holland | Army/Fleet cannot supp it is being attacked |  | 
	| German Army Burgundy mov Belgium | Resolved with success |  | 
	
		
	
	
		
	
	
		
		
	| Build Fleet Constantinopel |  |  | 
	| Build Army Moscow |  |  | 
	| Build Fleet Sevastopol |  |  | 
	| Disband Army Tirol |  |  | 
	| Disband Fleet Greece |  |  | 
	| Disband Army Tuscany |  |  | 
	| Build Fleet Ediburgh |  |  | 
	| Build Fleet London |  |  | 
	
		
	
	
		
	
	
		
		
	| Turkey's Fleet Constantinopel mov Aegean sea | Resolved with success |  | 
	| Turkey's Army Ankara mov Smyrna | Resolved with success |  | 
	| Russian Army Serbia sup Austrian - Hungary Army Albania to Greece | Army/Fleet cannot supp it is being attacked |  | 
	| Russian Fleet Bulgaria East Coast xxx | Resolved |  | 
	| Russian Army Moscow mov Warschau | Resolved with success |  | 
	| Russian Army Ukraine mov Moscow | Bounced on other attacking unit |  | 
	| Austrian - Hungary Army Vienna mov Triest | Resolved with success |  | 
	| Austrian - Hungary Army Albania mov Greece | Bounced on standing Unit |  | 
	| Austrian - Hungary Army Boedapest sup Austrian - Hungary Army Vienna to Triest | Support to moving unit given |  | 
	| Italian Fleet Ionian sea sup Italian Fleet Tyrrhenian sea to Tunesia | Support to moving unit given |  | 
	| Italian Army Venice mov Triest | Bounced on stronger attacking unit |  | 
	| Italian Fleet Rome xxx | Resolved |  | 
	| Italian Fleet North Afrika sup Italian Fleet Tyrrhenian sea to Tunesia | Support to moving unit given |  | 
	| Italian Army Triest mov Serbia | Bounced on standing Unit |  | 
	| Italian Fleet Tyrrhenian sea mov Tunesia | Resolved with success |  | 
	| Italian Fleet Greece sup Italian Army Triest to Albania | Unresolvable: target Army/Fleet moves different |  | 
	| France Fleet Tunesia xxx | Resolved |  | 
	| France Fleet Liverpool xxx | Resolved |  | 
	| France Fleet Western Mediterainian sea sup France Fleet Tunesia | Support to holding unit given |  | 
	| France Army Tuscany mov Venice | Bounced on standing Unit |  | 
	| France Army Marseille mov Spain | Resolved with success |  | 
	| France Fleet Brest mov Picardi | Resolved with success |  | 
	| English Fleet North sea sup English Fleet Belgium to Holland | Support to moving unit given |  | 
	| English Fleet Clyde mov Liverpool | Resolved with success |  | 
	| English Fleet English channel mov Belgium | Resolved with success |  | 
	| English Fleet Wales sup English Fleet Clyde to Liverpool | Support to moving unit given |  | 
	| English Army Sint Petersburg mov Moscow | Bounced on other attacking unit |  | 
	| English Fleet Belgium mov Holland | Resolved with success |  | 
	| English Fleet Denmark mov Kiel | Bounced on standing Unit |  | 
	| German Army Kiel sup German Fleet Holland | Army/Fleet cannot supp it is being attacked |  | 
	| German Army Ruhrgebied mov Burgundy | Resolved with success |  | 
	| German Army Burgundy mov Paris | Resolved with success |  | 
	| German Fleet Holland sup German Army Kiel | Army/Fleet cannot supp it is being attacked |  | 
	
		
	
	
		
	
	
		
		
	| Russian Army Sevastopol mov Ukraine | Resolved with success |  | 
	| Russian Army Moscow mov Sint Petersburg | Bounced on atacking Unit |  | 
	| Russian Fleet Bulgaria East Coast xxx | Resolved |  | 
	| Russian Army Rumania mov Serbia | Resolved with success |  | 
	| Austrian - Hungary Army Boedapest sup Russian Army Rumania to Serbia | Support to moving unit given |  | 
	| Austrian - Hungary Army Albania sup Russian Army Rumania to Serbia | Army/Fleet cannot supp it is being attacked |  | 
	| Austrian - Hungary Army Vienna mov Triest | Bounced on standing Unit |  | 
	| Italian Fleet Ionian sea sup Italian Fleet Napels to Tyrrhenian sea | Support to moving unit given |  | 
	| Italian Army Serbia mov Boedapest | Bounced on standing Unit |  | 
	| Italian Army Venice sup Italian Army Triest | Support to holding unit given |  | 
	| Italian Fleet Rome sup Italian Fleet Napels to Tyrrhenian sea | Army/Fleet cannot supp it is being attacked |  | 
	| Italian Fleet Tunesia mov North Afrika | Resolved with success |  | 
	| Italian Army Triest sup Italian Army Serbia to Boedapest | Army/Fleet cannot supp it is being attacked |  | 
	| Italian Fleet Greece mov Albania | Bounced on standing Unit |  | 
	| Italian Fleet Napels mov Tyrrhenian sea | Resolved with success |  | 
	| France Fleet Western Mediterainian sea sup France Fleet Tyrrhenian sea to Tunesia | Support to moving unit given |  | 
	| France Fleet English channel mov London | Bounced on atacking Unit |  | 
	| France Army Marseille mov Burgundy | Bounced on standing Unit |  | 
	| France Army Tuscany mov Rome | Bounced on standing Unit |  | 
	| France Fleet Clyde mov Liverpool | Resolved with success |  | 
	| France Fleet Tyrrhenian sea mov Tunesia | Resolved with success |  | 
	| English Fleet Ediburgh mov Clyde | Resolved with success |  | 
	| English Fleet London mov English channel | Resolved with success |  | 
	| English Fleet Wales sup English Fleet London to English channel | Support to moving unit given |  | 
	| English Army Sint Petersburg mov Moscow | Bounced on atacking Unit |  | 
	| English Fleet Belgium sup English Fleet London to English channel | Support to moving unit given |  | 
	| English Fleet North sea sup English Fleet Belgium | Support to holding unit given |  | 
	| English Fleet Denmark xxx | Resolved |  | 
	| German Army Munchen mov Ruhrgebied | Resolved with success |  | 
	| German Army Kiel sup German Fleet Holland | Support to holding unit given |  | 
	| German Army Burgundy xxx | Resolved |  | 
	| German Fleet Holland sup German Army Kiel | Support to holding unit given |  | 
	
		
	
	
		
	
	
		
		
	| Build Army Ankara |  |  | 
	| Build Army Sevastopol |  |  | 
	| Disband Army Warschau |  |  | 
	| Build Fleet Rome |  |  | 
	| Build Fleet Napels |  |  | 
	| Disband Army Ruhrgebied |  |  | 
	| Build Fleet London |  |  | 
	
		
	
	
		
	
	
		
		
	| Turkey's Fleet Ankara mov Constantinopel | Resolved with success |  | 
	| Austrian - Hungary Army Galicia mov Warschau | Resolved with success |  | 
	| Austrian - Hungary Army Boedapest sup Austrian - Hungary Army Albania to Serbia | Army/Fleet cannot supp it is being attacked |  | 
	| Austrian - Hungary Army Albania mov Serbia | Bounced on standing Unit |  | 
	| Austrian - Hungary Army Tirol mov Vienna | Resolved with success |  | 
	| Italian Army Serbia sup Italian Army Triest to Boedapest | Army/Fleet cannot supp it is being attacked |  | 
	| Italian Fleet Greece mov Albania | Bounced on standing Unit |  | 
	| Italian Army Triest mov Boedapest | Bounced on standing Unit |  | 
	| Italian Fleet Western Mediterainian sea mov Tunesia | Resolved with success |  | 
	| Italian Army Venice mov Triest | Bounced on standing Unit |  | 
	| Italian Fleet Ionian sea sup Italian Fleet Western Mediterainian sea to Tunesia | Support to moving unit given |  | 
	| France Fleet Clyde mov Liverpool | Bounced on other attacking unit |  | 
	| France Army Belgium xxx | Resolved |  | 
	| France Fleet Brest mov English channel | Resolved with success |  | 
	| France Army Burgundy sup France Army Belgium | Army/Fleet cannot supp it is being attacked |  | 
	| France Army Piemond mov Tuscany | Resolved with success |  | 
	| France Fleet Spain South Coast mov Western Mediterainian sea | Resolved with success |  | 
	| France Fleet Tunesia xxx | Resolved |  | 
	| English Fleet Denmark xxx | Resolved |  | 
	| English Fleet North sea sup English Fleet English channel to Belgium | Support to moving unit given |  | 
	| English Fleet Ediburgh xxx | Resolved |  | 
	| English Fleet English channel mov Belgium | Resolved with success |  | 
	| English Army Sint Petersburg mov Moscow | Bounced on standing Unit |  | 
	| English Fleet Wales mov Liverpool | Bounced on other attacking unit |  | 
	| German Fleet Holland sup English Fleet English channel to Belgium | Support to moving unit given |  | 
	| German Army Ruhrgebied mov Burgundy | Resolved with success |  | 
	| German Army Kiel sup German Fleet Holland | Support to holding unit given |  | 
	| German Army Munchen sup German Army Ruhrgebied to Burgundy | Support to moving unit given |  | 
	
		
	
	
		
	
	
		
		
	| Russian Army Moscow mov Sint Petersburg | Bounced on atacking Unit |  | 
	| Russian Fleet Bulgaria East Coast sup Russian Army Sevastopol to Rumania | Support to moving unit given |  | 
	| Russian Army Sevastopol mov Rumania | Resolved with success |  | 
	| Austrian - Hungary Army Silesia mov Galicia | Resolved with success |  | 
	| Austrian - Hungary Army Greece sup Austrian - Hungary Army Rumania to Serbia | Army/Fleet cannot supp it is being attacked |  | 
	| Austrian - Hungary Army Rumania mov Serbia | Bounced on standing Unit |  | 
	| Austrian - Hungary Army Albania mov Triest | Bounced on atacking Unit |  | 
	| Austrian - Hungary Army Tirol sup Austrian - Hungary Army Albania to Triest | Army/Fleet cannot supp it is being attacked |  | 
	| Italian Army Triest mov Albania | Bounced on atacking Unit |  | 
	| Italian Fleet Aegean sea mov Greece | Resolved with success |  | 
	| Italian Fleet Western Mediterainian sea mov Tyrrhenian sea | Bounced on other attacking unit |  | 
	| Italian Army Venice mov Tirol | Bounced on standing Unit |  | 
	| Italian Fleet Ionian sea sup Italian Fleet Aegean sea to Greece | Support to moving unit given |  | 
	| Italian Army Serbia sup Italian Fleet Aegean sea to Greece | Army/Fleet cannot supp it is being attacked |  | 
	| France Army Paris mov Burgundy | Resolved with success |  | 
	| France Fleet Spain South Coast mov Western Mediterainian sea | Bounced on standing Unit |  | 
	| France Army Marseille mov Piemond | Resolved with success |  | 
	| France Fleet Brest mov English channel | Bounced on standing Unit |  | 
	| France Fleet Clyde mov Liverpool | Bounced on other attacking unit |  | 
	| France Fleet Tunesia mov Tyrrhenian sea | Bounced on other attacking unit |  | 
	| France Army Ruhrgebied mov Holland | Bounced on standing Unit |  | 
	| France Army Belgium sup France Army Ruhrgebied to Holland | Army/Fleet cannot supp it is being attacked |  | 
	| English Army Sint Petersburg mov Moscow | Bounced on atacking Unit |  | 
	| English Fleet Wales mov Liverpool | Bounced on other attacking unit |  | 
	| English Fleet English channel xxx | Resolved |  | 
	| English Fleet North sea mov Ediburgh | Resolved with success |  | 
	| English Fleet Helgoland mov North sea | Resolved with success |  | 
	| English Fleet Denmark xxx | Resolved |  | 
	| German Fleet Holland mov Belgium | Bounced on standing Unit |  | 
	| German Army Kiel mov Ruhrgebied | Resolved with success |  | 
	| German Army Berlin mov Kiel | Resolved with success |  | 
	| German Army Munchen sup German Army Kiel to Ruhrgebied | Support to moving unit given |  | 
	
		
	
	
		
	
	
		
		
	| Disband Fleet Warschau |  |  | 
	| Build Army Venice |  |  | 
	| Build Army Paris |  |  | 
	| Build Army Berlin |  |  | 
	
		
	
	
		
	
	
		
		
	| Russian Army Moscow mov Sint Petersburg | Bounced on atacking Unit |  | 
	| Russian Fleet Bulgaria East Coast sup Russian Army Sevastopol to Rumania | Army/Fleet cannot supp it is being attacked |  | 
	| Russian Army Sevastopol mov Rumania | Bounced on standing Unit |  | 
	| Italian Army Triest mov Serbia | Resolved with success |  | 
	| Italian Fleet Adriatic sea mov Ionian sea | Resolved with success |  | 
	| Italian Fleet Lyon mov Western Mediterainian sea | Resolved with success |  | 
	| Italian Fleet Aegean sea mov Bulgaria South Coast | Bounced on standing Unit |  | 
	| Italian Army Venice mov Triest | Resolved with success |  | 
	| France Fleet Clyde mov Ediburgh | Bounced on other attacking unit |  | 
	| France Army Ruhrgebied sup France Army Burgundy to Belgium | Unresolvable: target Army/Fleet moves different |  | 
	| France Army Belgium mov Holland | Bounced on standing Unit |  | 
	| France Fleet Brest mov English channel | Bounced on atacking Unit |  | 
	| France Army Burgundy mov Marseille | Resolved with success |  | 
	| France Fleet Marseille mov Spain South Coast | Resolved with success |  | 
	| France Fleet Western Mediterainian sea mov Tunesia | Resolved with success |  | 
	| English Fleet Denmark mov Kiel | Bounced on standing Unit |  | 
	| English Fleet Helgoland sup English Fleet Denmark to Kiel | Support to moving unit given |  | 
	| English Fleet North sea mov Ediburgh | Bounced on other attacking unit |  | 
	| English Fleet English channel mov Brest | Bounced on atacking Unit |  | 
	| English Army Sint Petersburg mov Moscow | Bounced on atacking Unit |  | 
	| English Fleet London mov Wales | Resolved with success |  | 
	| German Fleet Holland sup English Fleet English channel to Belgium | Unresolvable: target Army/Fleet moves different |  | 
	| German Army Kiel sup German Army Munchen | Army/Fleet cannot supp it is being attacked |  | 
	| German Army Munchen sup German Army Kiel | Support to holding unit given |  | 
	
		
	
	
		
	
	
		
		
	| Turkey's Fleet Black sea mov Ankara | Resolved with success |  | 
	| Russian Army Moscow xxx | Resolved |  | 
	| Russian Fleet Constantinopel mov Bulgaria East Coast | Resolved with success |  | 
	| Russian Army Sevastopol xxx | Resolved |  | 
	| Italian Army Tuscany mov Venice | Resolved with success |  | 
	| Italian Army Venice mov Triest | Resolved with success |  | 
	| Italian Fleet Aegean sea sup Russian Fleet Constantinopel to Bulgaria East Coast | Support to moving unit given |  | 
	| Italian Fleet Lyon mov Spain South Coast | Bounced on other attacking unit |  | 
	| Italian Fleet Adriatic sea sup Italian Army Venice to Triest | Support to moving unit given |  | 
	| France Fleet Spain South Coast mov Western Mediterainian sea | Resolved with success |  | 
	| France Army Ruhrgebied mov Munchen | Bounced on stronger attacking unit |  | 
	| France Army Belgium xxx | Resolved |  | 
	| France Fleet English channel sup France Army Belgium | Army/Fleet cannot supp it is being attacked |  | 
	| France Army Burgundy mov Marseille | Bounced on standing Unit |  | 
	| France Fleet Marseille mov Spain South Coast | Bounced on other attacking unit |  | 
	| France Fleet Liverpool mov Clyde | Resolved with success |  | 
	| English Fleet Sweden mov Denmark | Resolved with success |  | 
	| English Fleet Denmark mov Helgoland | Resolved with success |  | 
	| English Fleet Norway mov North sea | Resolved with success |  | 
	| English Fleet North sea mov English channel | Resolved with success |  | 
	| English Army Sint Petersburg xxx | Resolved |  | 
	| English Fleet London sup English Fleet North sea to English channel | Support to moving unit given |  | 
	| German Fleet Holland xxx | Resolved |  | 
	| German Army Kiel sup German Army Berlin to Munchen | Support to moving unit given |  | 
	| German Army Berlin mov Munchen | Resolved with success |  | 
	
		
	
	
		
	
	
		
		
	| Disband Fleet Botnic gulf |  |  | 
	| Disband Army Smyrna |  |  | 
	| Build Fleet Marseille |  |  | 
	| Disband Fleet Baltic sea |  |  | 
	
		
	
	
		
	
	
		
		
	| Russian Army Moscow sup Russian Fleet Botnic gulf to Sint Petersburg South Coast | Support to moving unit given |  | 
	| Russian Fleet Botnic gulf mov Sint Petersburg South Coast | Bounced on standing Unit |  | 
	| Russian Fleet Ankara mov Constantinopel | Resolved with success |  | 
	| Russian Army Sevastopol mov Rumania | Bounced on standing Unit |  | 
	| Austrian - Hungary Army Silesia mov Munchen | Bounced on other attacking unit |  | 
	| Austrian - Hungary Army Galicia mov Warschau | Resolved with success |  | 
	| Austrian - Hungary Army Greece sup Austrian - Hungary Fleet Bulgaria | Resolved with success |  | 
	| Austrian - Hungary Fleet Bulgaria South Coast sup Austrian - Hungary Army Greece | Resolved with success |  | 
	| Austrian - Hungary Army Rumania sup Turkey's Fleet Black sea to Sevastopol | Army/Fleet cannot supp it is being attacked |  | 
	| Austrian - Hungary Army Triest mov Venice | Bounced on standing Unit |  | 
	| Austrian - Hungary Army Tirol sup Austrian - Hungary Army Triest to Venice | Support to moving unit given |  | 
	| Italian Fleet Ionian sea mov Adriatic sea | Resolved with success |  | 
	| Italian Army Venice xxx | Resolved |  | 
	| Italian Army Smyrna mov Constantinopel | Bounced on stronger attacking unit |  | 
	| Italian Army Tuscany sup Italian Army Venice | Support to holding unit given |  | 
	| Italian Fleet Tyrrhenian sea mov Lyon | Resolved with success |  | 
	| Italian Fleet Aegean sea sup Russian Fleet Ankara to Constantinopel | Support to moving unit given |  | 
	| France Fleet Irish sea mov Liverpool | Resolved with success |  | 
	| France Army Burgundy mov Munchen | Bounced on other attacking unit |  | 
	| France Army Belgium mov Holland | Bounced on standing Unit |  | 
	| France Fleet London mov Wales | Bounced on atacking Unit |  | 
	| France Army Ruhrgebied sup France Army Belgium to Holland | Support to moving unit given |  | 
	| France Fleet Marseille mov Spain South Coast | Resolved with success |  | 
	| English Fleet Wales mov London | Resolved with success |  | 
	| English Army Sint Petersburg xxx | Resolved |  | 
	| English Fleet North sea sup English Fleet Wales to London | Support to moving unit given |  | 
	| English Fleet Norway sup English Army Sint Petersburg | Support to holding unit given |  | 
	| English Fleet Skagerak mov Denmark | Resolved with success |  | 
	| English Fleet Sweden sup English Fleet Skagerak to Denmark | Support to moving unit given |  | 
	| German Army Berlin mov Munchen | Bounced on other attacking unit |  | 
	| German Fleet Baltic sea mov Denmark | Bounced on stronger attacking unit |  | 
	| German Army Kiel sup German Fleet Holland | Support to holding unit given |  | 
	| German Fleet Holland xxx | Resolved |  | 
	
		
	
	
		
	
	
		
		
	| Turkey's Fleet Ankara mov Constantinopel | Bounced on atacking Unit |  | 
	| Russian Army Ukraine mov Moscow | Resolved with success |  | 
	| Russian Fleet Botnic gulf mov Sint Petersburg South Coast | Bounced on standing Unit |  | 
	| Russian Fleet Constantinopel mov Ankara | Resolved with success |  | 
	| Russian Army Sevastopol xxx | Resolved |  | 
	| Austrian - Hungary Army Munchen mov Tirol | Resolved with success |  | 
	| Austrian - Hungary Army Bohemia mov Silesia | Resolved with success |  | 
	| Austrian - Hungary Army Boedapest mov Galicia | Resolved with success |  | 
	| Austrian - Hungary Army Serbia mov Greece | Resolved with success |  | 
	| Austrian - Hungary Fleet Bulgaria South Coast sup Austrian - Hungary Army Serbia to Greece | Support to moving unit given |  | 
	| Austrian - Hungary Army Rumania sup Austrian - Hungary Fleet Bulgaria | Resolved with success |  | 
	| Austrian - Hungary Army Triest xxx | Resolved |  | 
	| Italian Fleet Tyrrhenian sea mov Lyon | Bounced on other attacking unit |  | 
	| Italian Army Smyrna sup Russian Fleet Constantinopel to Ankara | Support to moving unit given |  | 
	| Italian Fleet Eastern Mideterrainian sea mov Ionian sea | Resolved with success |  | 
	| Italian Army Venice xxx | Resolved |  | 
	| Italian Army Rome mov Tuscany | Resolved with success |  | 
	| Italian Fleet Aegean sea xxx | Resolved |  | 
	| France Fleet Mid Atlantic ocean mov Irish sea | Resolved with success |  | 
	| France Army Picardi mov Burgundy | Resolved with success |  | 
	| France Army Belgium sup France Army Burgundy to Ruhrgebied | Support to moving unit given |  | 
	| France Fleet English channel mov London | Resolved with success |  | 
	| France Army Burgundy mov Ruhrgebied | Resolved with success |  | 
	| France Fleet Marseille mov Lyon | Bounced on other attacking unit |  | 
	| English Fleet Sweden xxx | Resolved |  | 
	| English Fleet Skagerak sup English Fleet Sweden | Support to holding unit given |  | 
	| English Fleet North sea mov Norway | Resolved with success |  | 
	| English Fleet London mov North sea | Resolved with success |  | 
	| English Army Sint Petersburg xxx | Resolved |  | 
	| English Fleet Wales xxx | Resolved |  | 
	| German Fleet Helgoland mov Holland | Resolved with success |  | 
	| German Army Holland mov Kiel | Resolved with success |  | 
	| German Fleet Baltic sea con German Army Denmark to Berlin | Convoy given |  | 
	| German Army Denmark mov Berlin | Resolved with success |  | 
	
		
	
	
		
	
	
		
		
	| Disband Fleet Syria |  |  | 
	| Build Army Boedapest |  |  | 
	| Build Army Rome |  |  | 
	| Build Fleet Marseille |  |  | 
	| Build Fleet London |  |  | 
	
		
	
	
		
	
	
		
		
	| Russian Army Ukraine sup Russian Army Sevastopol | Resolved with success |  | 
	| Russian Fleet Sweden sup German Army Kiel to Denmark | Army/Fleet cannot supp it is being attacked |  | 
	| Russian Fleet Black sea mov Constantinopel | Resolved with success |  | 
	| Russian Army Sevastopol sup Russian Army Ukraine | Resolved with success |  | 
	| Austrian - Hungary Army Bohemia sup Austrian - Hungary Army Tirol to Munchen | Support to moving unit given |  | 
	| Austrian - Hungary Army Boedapest mov Serbia | Resolved with success |  | 
	| Austrian - Hungary Fleet Bulgaria South Coast xxx | Resolved |  | 
	| Austrian - Hungary Army Rumania sup Austrian - Hungary Fleet Bulgaria | Unresolvable: target Army/Fleet not found |  | 
	| Austrian - Hungary Army Vienna mov Triest | Resolved with success |  | 
	| Austrian - Hungary Army Tirol mov Munchen | Resolved with success |  | 
	| Italian Army Venice xxx | Resolved |  | 
	| Italian Fleet Eastern Mideterrainian sea sup Italian Army Constantinopel to Smyrna | Support to moving unit given |  | 
	| Italian Army Constantinopel mov Smyrna | Resolved with success |  | 
	| Italian Fleet Ionian sea mov Tyrrhenian sea | Resolved with success |  | 
	| Italian Fleet Aegean sea sup Italian Army Constantinopel to Smyrna | Support to moving unit given |  | 
	| France Army Marseille mov Burgundy | Resolved with success |  | 
	| France Fleet Brest mov English channel | Resolved with success |  | 
	| France Army Burgundy mov Belgium | Resolved with success |  | 
	| France Army Picardi sup France Army Burgundy to Belgium | Support to moving unit given |  | 
	| France Fleet Mid Atlantic ocean sup France Fleet Brest to English channel | Support to moving unit given |  | 
	| English Fleet English channel sup English Fleet Ediburgh to North sea | Army/Fleet cannot supp it is being attacked |  | 
	| English Army Norway mov Sint Petersburg | Resolved with success |  | 
	| English Fleet Ediburgh mov North sea | Resolved with success |  | 
	| English Fleet Skagerak sup English Fleet Denmark to Sweden | Support to moving unit given |  | 
	| English Fleet Denmark mov Sweden | Resolved with success |  | 
	| German Fleet Helgoland sup German Army Kiel to Denmark | Support to moving unit given |  | 
	| German Army Kiel mov Denmark | Resolved with success |  | 
	| German Fleet Baltic sea sup German Army Kiel to Denmark | Support to moving unit given |  | 
	| German Army Belgium xxx | Resolved |  | 
	
		
	
	
		
	
	
		
		
	| Turkey's Army Smyrna mov Armenia | Bounced on other attacking unit |  | 
	| Turkey's Army Constantinopel xxx | Resolved |  | 
	| Turkey's Fleet Ankara mov Black sea | Bounced on standing Unit |  | 
	| Russian Army Galicia mov Ukraine | Resolved with success |  | 
	| Russian Fleet Botnic gulf mov Sweden | Resolved with success |  | 
	| Russian Fleet Black sea sup Italian Fleet Aegean sea to Constantinopel | Unresolvable: target Army/Fleet moves different |  | 
	| Russian Army Sevastopol mov Armenia | Bounced on other attacking unit |  | 
	| Austrian - Hungary Army Serbia mov Boedapest | Resolved with success |  | 
	| Austrian - Hungary Army Vienna mov Bohemia | Resolved with success |  | 
	| Austrian - Hungary Fleet Bulgaria South Coast sup Italian Army Greece to Constantinopel | Support to moving unit given |  | 
	| Austrian - Hungary Army Rumania xxx | Resolved |  | 
	| Austrian - Hungary Army Triest mov Tirol | Resolved with success |  | 
	| Austrian - Hungary Army Boedapest mov Vienna | Resolved with success |  | 
	| Italian Army Venice xxx | Resolved |  | 
	| Italian Fleet Napels mov Ionian sea | Resolved with success |  | 
	| Italian Fleet Aegean sea con Austrian - Hungary Army Rumania to Constantinopel | Unresolvable: target Army/Fleet moves different |  | 
	| Italian Army Greece mov Constantinopel | Resolved with success |  | 
	| Italian Fleet Ionian sea mov Eastern Mideterrainian sea | Resolved with success |  | 
	| France Army Marseille mov Burgundy | Resolved with success |  | 
	| France Fleet Brest mov English channel | Bounced on standing Unit |  | 
	| France Army Spain mov Marseille | Resolved with success |  | 
	| France Army Paris mov Picardi | Resolved with success |  | 
	| France Fleet Portugal mov Mid Atlantic ocean | Resolved with success |  | 
	| English Fleet English channel sup English Fleet Ediburgh to North sea | Army/Fleet cannot supp it is being attacked |  | 
