3.3.7
 
# User Played Playing Won Build points Activity index Rating
1 langapikin 66 43 662 65 222.50
2 waainotme 27 24 317 65 121.00
3 rikbeter 34 18 307 100 98.75
4 capshockey78 38 14 301 77 83.42
5 hysteria 34 15 262 59 80.58
6 KarlFiller 31 14 271 72 78.25
7 Master 19 16 192 50 78.08
8 Tavenier 41 13 247 50 70.33
9 Ross_Kewl 37 13 226 57 69.58
10 Rubix_Cube 17 12 212 79 68.17
11 Tenderfoot 37 11 234 60 61.17
12 Pipo2 96 8 342 64 60.92
13 Crenelated 80 8 285 43 55.92
14 Melsbroek 19 11 169 63 55.75
15 jappo 43 8 260 61 51.33
16 Mucholulli 22 10 133 35 48.50
17 ph4ge 15 7 186 117 47.25
18 JacobBL 17 9 119 53 44.83
19 Maniac 13 9 110 43 44.08
20 Lucianus 16 9 120 67 43.75
21 erwinfarra 38 6 199 91 40.08
22 nelsonbb 23 6 137 58 36.92
23 cornebaggerman 7 7 94 106 36.08
24 niels 17 6 131 68 34.42
25 Blades 56 5 179 43 33.92
26 outofbounds 18 6 105 52 32.58
27 empires_rulez1 6 6 87 124 32.00
28 Pogo1616 13 5 107 77 29.17
29 FrankieFortuna 14 4 116 60 27.58
30 ROYWASHINGTONCARVER 13 5 74 45 25.75
31 DoubleDutchDude 13 4 92 74 25.42
32 asocha 15 4 95 59 24.08
33 Chali 16 4 89 54 23.33
34 Dikki 22 4 98 51 23.17
35 KenniZ 9 4 88 108 23.17
36 Chrizzz 12 4 84 55 22.75
37 moundking 5 4 70 137 22.33
38 Aldaron 29 3 109 64 21.92
39 Theredwarrior 6 4 65 84 21.58
40 48 8 150 26 21.17
41 retune 24 3 108 44 21.08
42 GettingNuts 10 3 97 127 20.67
43 domotorp 7 4 63 64 20.50
44 Pukkie 15 3 89 63 19.08
45 polio66 12 3 71 57 18.83
46 Drummerboy 5 4 42 38 18.50
47 fulic1 5 3 64 256 18.42
48 CrazyGamer89 13 3 87 62 18.42
49 Noobmaster_1 12 3 71 60 18.17
50 jcthouin 3 3 55 118 17.92
51 rubenlegrand 8 3 57 86 17.67
52 CamaroLover 18 3 75 51 17.58
53 Hoopje 4 4 35 53 17.50
54 PointBlank09 13 3 56 31 16.25
55 hanare 7 3 53 44 15.75
56 LordDean 5 3 43 71 15.75
57 edwin 22 2 95 48 15.58
58 jamesgre 5 3 45 91 15.50
59 polio55 11 3 44 67 15.33
60 Faasnl 9 2 73 98 15.17
61 gyuen 5 3 38 76 15.08
62 Aerendar 14 3 44 31 14.67
63 pickledpickles 21 2 70 63 14.58
64 moraald 11 3 41 29 14.25
65 thorpes 9 2 63 61 14.17
66 doubleu 3 3 29 43 13.58
67 arnemeeter 3 3 29 61 13.58
68 Elvenwood 10 2 67 37 12.92
69 Borislav 7 2 44 71 12.00
70 Airshark 9 2 54 63 11.92
71 Sekira 14 1 87 65 11.75
72 Riggae 3 2 35 137 11.67
73 caakie 8 2 50 36 11.67
74 evileye666 15 2 54 65 11.58
75 DarkKnight 7 2 43 68 11.58
76 Raateland 5 2 37 49 11.50
77 camponogara 11 2 48 30 11.33
78 Batou 6 2 47 91 11.25
79 howru 12 2 45 28 11.08
80 wargame 4 2 33 50 10.75
81 matt Tait 5 2 32 30 10.67
82 denever748 8 2 39 42 10.58
83 EvanRaymer 6 2 29 55 10.50
84 PipoDeluxe 2 2 28 127 10.50
85 tikaltoerist 5 2 33 30 10.33
86 dkaposi 4 2 32 54 10.08
87 mastar 3 2 30 45 10.08
88 KingMidas 4 2 31 41 9.92
89 Gorbad 6 2 27 25 9.92
90 ausloser 11 2 28 39 9.75
91 karkoala 3 2 27 50 9.67
92 evilminnow 4 2 22 38 9.50
93 Beachm 9 2 24 47 9.42
94 Slein 11 1 63 98 9.25
95 Roger 7 2 27 44 9.25
96 SamFlagg 4 2 20 36 9.17
97 Hydra 4 2 23 37 9.08
98 bismarck 2 2 18 62 8.83
99 thamkeng 11 1 49 44 8.67
100 Jeroen 8 1 46 61 8.42
101 james 5 1 41 63 8.00
102 Hzool 10 1 45 42 7.67
103 bullseye 7 1 35 42 7.67
104 GarrettPetersen 16 1 46 49 7.50
105 pittam 4 1 35 90 7.42
106 nathan 3 1 38 94 7.42
107 AliceinHell 5 1 31 102 7.17
108 sippe 3 1 31 112 7.17
109 daniel 2 1 30 78 7.08
110 Miraph 3 1 29 60 7.00
111 Kettu 2 1 29 78 7.00
112 blackhawkdesign 3 1 28 96 6.83
113 Marcel 6 1 38 83 6.75
114 Bicmatic 9 1 36 31 6.75
115 neverwhere 7 1 37 40 6.67
116 doornikjv 2 1 25 152 6.67
117 Knettergert 5 1 26 63 6.67
118 TriKing 1 1 22 200 6.58
119 urtak2000 6 1 28 30 6.58
120 jackseanjohn 1 1 22 93 6.58
121 Voszy 3 1 24 92 6.50
122 TheKaiser 3 1 24 81 6.50
123 larspete25 2 1 22 164 6.42
124 Spense 1 1 21 180 6.42
125 sbasu_1982 3 1 22 40 6.33
126 muttler 2 1 20 146 6.25
127 Redleader89 9 1 32 29 6.25
128 jeastman 1 1 20 115 6.25
129 SanderV 2 1 20 96 6.17
130 Boognish 4 1 20 32 6.17
131 Onbeschrijfbaar 6 1 30 23 6.08
132 Fixion 2 1 23 55 6.08
133 davidclement 3 1 19 97 6.08
134 LurkingTyranny 1 1 19 162 6.08
135 richieboy 4 1 22 78 5.92
136 Rianne_21 1 1 18 170 5.92
137 ThomasBijker 1 1 18 148 5.92
138 zackenback 5 1 28 42 5.92
139 Eurus 5 1 27 25 5.92
140 nbaefsky 6 1 22 24 5.67
141 deDaan 4 1 26 54 5.67
142 holdemrico 2 1 17 54 5.58
143 Li_Ang 2 1 16 136 5.58
144 Dogfish 2 1 16 66 5.58
145 Queenie 4 1 23 23 5.58
146 PDenes 3 1 21 59 5.50
147 krangle_cat 2 1 15 106 5.42
148 Gollem 2 1 19 63 5.42
149 molem 2 1 15 41 5.42
150 bremsel 2 1 17 90 5.42
151 Pielus 2 1 18 70 5.42
152 PolyPrince 2 1 21 55 5.42
153 milegyenanevem 5 1 21 45 5.33
154 vamka 7 1 22 40 5.25
155 Heresy 2 1 17 46 5.25
156 SirDaveofSmooth 5 1 16 53 5.17
157 Stutter 3 1 15 60 5.17
158 Melleril_Magic 2 1 15 48 5.17
159 DonCurlione 5 1 18 18 5.17
160 podbod 2 1 18 98 5.08
161 Donkersgoed 3 1 14 45 5.08
162 vivelaphoto 2 1 19 65 5.08
163 Volkan 2 1 13 50 5.08
164 Cyrus 3 1 15 41 5.00
165 Pentuer 3 1 15 40 5.00
166 SODboy360 3 1 13 38 5.00
167 dprtic 2 1 13 59 4.92
168 Falafel87 2 1 13 38 4.92
169 Esther 2 1 12 88 4.92
170 Palmeiras 2 1 12 55 4.92
171 aronald 3 1 14 23 4.92
172 jensang 2 1 12 31 4.92
173 Spudster 3 1 12 41 4.83
174 venter 3 1 12 39 4.83
175 Althalus 2 1 12 36 4.83
176 mirthelegrand 3 1 17 84 4.75
177 vanderq 2 1 14 90 4.75
178 Tsjormaghoon 5 1 14 27 4.75
179 Scarnt32 2 1 11 52 4.75
180 Horus 2 1 11 40 4.75
181 Willie 1 1 11 68 4.75
182 UbuKiraly 3 1 12 44 4.67
183 sp4c3m4n 4 1 12 33 4.67
184 Aytek 2 1 11 41 4.67
185 Ramitzer 1 1 10 125 4.58
186 rossbland 2 1 11 51 4.58
187 kakarhu 2 1 11 40 4.58
188 Sebasjby 3 1 10 23 4.58
189 gorvik 1 1 10 58 4.58
190 silleke 1 1 10 48 4.58
191 MasterMongoose 1 1 10 32 4.58
192 GuyJ53 2 1 10 114 4.50
193 piewalker 5 1 13 24 4.50
194 mepmuff 2 1 11 48 4.50
195 robertus 3 1 12 28 4.50
196 Getron 2 1 10 36 4.50
197 Jesus 3 1 10 10 4.50
198 vos00623 3 1 10 23 4.42
199 Nodens 2 1 9 50 4.42
200 steef 2 1 9 37 4.42
201 Aleksi 1 1 9 60 4.42
202 JacktheDipper 1 1 9 52 4.42
203 manus100 1 1 9 50 4.42
204 Brainshare_Bart 1 1 9 48 4.42
205 bobvork 4 1 10 30 4.33
206 defenestrator425 10 51 44 4.25
207 JRIXYZLE 2 1 8 43 4.25
208 theredspecial 1 1 8 60 4.25
209 R.Witteman 2 1 7 36 4.08
210 GrandEmirQuain 2 1 7 58 4.00
211 Jakala 2 1 8 33 3.92
212 PhilipYuen 1 1 6 56 3.92
213 tomrob 1 1 6 30 3.92
214 soest 1 1 6 28 3.92
215 JosephinaAnastasiaStalin 1 1 4 29 3.58
216 new player 5 33 79 2.75
217 Legolas 6 32 71 2.67
218 Wazzup 7 31 28 2.58
219 Tabitha 5 26 87 2.17
220 Mariekje 2 26 130 2.17
221 Chrispy 2 26 91 2.17
222 maxtiberius 4 24 64 2.00
223 voroscsepelvaciutlehelpiac 7 22 34 1.83
224 Micah 12 22 24 1.83
225 slysoccerplayer 7 21 33 1.75
226 johnny_89_ 4 20 87 1.67
227 LeRoiAstre 3 19 176 1.58
228 slimmerik 6 19 75 1.58
229 JMeister 6 18 106 1.50
230 Garanthor 11 18 19 1.50
231 alex_vos 10 17 30 1.42
232 TheSpirit 2 17 72 1.42
233 Kasper 2 17 62 1.42
234 Rode_strijders 2 17 164 1.42
235 RedDeville 3 17 34 1.42
236 Werewolf 6 15 28 1.25
237 Patric 1 15 168 1.25
238 grammer 6 15 25 1.25
239 rvugt 5 15 27 1.25
240 ajjeeerhart 3 15 43 1.25
241 neiteler 3 15 43 1.25
242 leviathan 10 14 42 1.17
243 StarCruiser 8 14 28 1.17
244 tobyk100 6 14 30 1.17
245 Noppus 4 14 42 1.17
246 lawine 1 14 129 1.17
247 Trapmoker 3 14 15 1.17
248 vekkna 2 14 116 1.17
249 lsuinks33 6 14 20 1.17
250 lemination 9 13 21 1.08
251 Ambiorix 3 13 60 1.08
252 jasper 5 13 40 1.08
253 Sinterklaas 3 13 63 1.08
254 sixstringer101 2 13 82 1.08
255 Yoda1987 3 12 35 1.00
256 topJoe 1 12 102 1.00
257 shadoom1 8 11 24 0.92
258 Nicolai 2 11 46 0.92
259 sarcoom 2 11 36 0.92
260 Marfdasko 3 11 59 0.92
261 godofsmoke 1 11 164 0.92
262 stevenv 2 11 78 0.92
263 staspavlov 2 11 44 0.92
264 HFRSteven 1 11 44 0.92
265 Bombast 5 10 53 0.83
266 Weekender 5 10 25 0.83
267 bojman 1 10 98 0.83
268 Avonlea 1 10 98 0.83
269 jacktaylor3005 4 9 41 0.75
270 Siegfried 4 9 40 0.75
271 Melchett 1 9 157 0.75
272 jeltevl 1 9 152 0.75
273 heertje_jojor 7 9 16 0.75
274 serge81 2 9 54 0.75
275 ugotabkdin 3 9 30 0.75
276 Adeth 2 9 44 0.75
277 Iferius 1 9 85 0.75
278 UrnIOld 2 9 36 0.75
279 arnostevens 2 9 26 0.75
280 proudcanadianeh 1 9 48 0.75
281 Martiuk 1 9 38 0.75
282 Jimbo 3 8 68 0.67
283 elias118 3 8 36 0.67
284 nikla 3 8 36 0.67
285 Gerko 2 8 26 0.67
286 Aquila 6 8 37 0.67
287 Semafor 5 8 28 0.67
288 scotsman 5 8 28 0.67
289 kvanduuren 3 8 41 0.67
290 acceptreject8 4 8 24 0.67
291 adz07 1 8 94 0.67
292 jagger179 1 8 93 0.67
293 Siggy 1 8 64 0.67
294 Shockcore3k 2 8 24 0.67
295 Pianoman 1 8 46 0.67
296 coneko 1 8 31 0.67
297 Mr_Mjeh 1 8 27 0.67
298 jagular 4 7 35 0.58
299 nbrown 4 7 30 0.58
300 umdbrown 3 7 40 0.58
301 Lucci 4 7 28 0.58
302 wannez 2 7 50 0.58
303 theconman 3 7 31 0.58
304 Metsin 1 7 62 0.58
305 gonzyyyy 3 7 19 0.58
306 kaisok 1 7 43 0.58
307 Atilla_the_Bun 1 7 41 0.58
308 McAdam 1 7 40 0.58
309 renejanco 1 7 38 0.58
310 Death 1 7 34 0.58
311 piperoo 2 7 57 0.58
312 ITMON 2 7 26 0.58
313 Mevlevi 3 7 16 0.58
314 pilgrim 4 7 11 0.58
315 Pepazzo 3 6 43 0.50
316 TheDonkey 1 6 130 0.50
317 seth4chaos 1 6 97 0.50
318 bizonreet 2 6 42 0.50
319 FLYhard 2 6 40 0.50
320 Metaloki 2 6 40 0.50
321 lajkomiki 2 6 40 0.50
322 ThaFurY 1 6 76 0.50
323 Andrew 2 6 29 0.50
324 dagc75 1 6 50 0.50
325 kroesio 2 6 24 0.50
326 Gaff3 1 6 48 0.50
327 eruhin 2 6 23 0.50
328 Oddball 1 6 44 0.50
329 Rene_407 1 6 38 0.50
330 chaffinch 1 6 31 0.50
331 NoelvanDam 1 6 26 0.50
332 OrangeFan 1 6 24 0.50
333 pshen 1 6 21 0.50
334 Filiberke 2 6 8 0.50
335 Noobtube 1 5 120 0.42
336 Flint 2 5 58 0.42
337 jarrett 4 5 26 0.42
338 ramon_hakt 1 5 96 0.42
339 chej_ 3 5 26 0.42
340 UncleDavid 1 5 66 0.42
341 Messi 2 5 30 0.42
342 Koo420 2 5 28 0.42
343 bvlis 2 5 26 0.42
344 ElRey 1 5 49 0.42
345 renobazaa 1 5 48 0.42
346 Hermann 1 5 29 0.42
347 Bismarck131 1 5 22 0.42
348 AlexPaoletti 1 5 13 0.42
349 Sauvastika 4 5 14 0.42
350 Kuup_ 1 4 155 0.33
351 Cocoa 4 4 32 0.33
352 AdamP 1 4 105 0.33
353 Pastel 6 4 14 0.33
354 guacb 3 4 28 0.33
355 Domulusgayulus 2 4 34 0.33
356 paddi 3 4 21 0.33
357 Didaskalos 2 4 30 0.33
358 Taylor 1 4 54 0.33
359 JoostS 2 4 24 0.33
360 Nico1 2 4 24 0.33
361 milesdown 2 4 21 0.33
362 MVB12 2 4 20 0.33
363 kovergyerek 1 4 40 0.33
364 Kharazia 1 4 39 0.33
365 President 3 4 12 0.33
366 thucydides 2 4 18 0.33
367 msk150 1 4 28 0.33
368 asher 1 4 26 0.33
369 josefgarcia 1 4 26 0.33
370 volter 1 4 24 0.33
371 Tuscan77 1 4 21 0.33
372 dorian 1 4 21 0.33
373 HerrDokter 1 4 20 0.33
374 sarahc 1 4 14 0.33
375 hilli_boy 2 4 6 0.33
376 Chemos 2 4 5 0.33
377 MasterMind 1 4 7 0.33
378 PearseToC 1 3 100 0.25
379 bigbeast 2 3 42 0.25
380 nthouin 1 3 74 0.25
381 Diplomat1234 4 3 18 0.25
382 Christina 1 3 71 0.25
383 Superfly19 1 3 54 0.25
384 Desiree 1 3 48 0.25
385 Miller 4 3 11 0.25
386 Rudie25 1 3 43 0.25
387 biisoni 1 3 40 0.25
388 szlacij 1 3 38 0.25
389 jpurma 1 3 38 0.25
390 Wyborowa 1 3 36 0.25
391 largo 3 3 12 0.25
392 scottcdouglas 1 3 30 0.25
393 Drone 1 3 23 0.25
394 Hrzmies 1 3 23 0.25
395 Straathof 1 3 21 0.25
396 maartvier 1 3 20 0.25
397 celtic 1 3 19 0.25
398 BaanVanZatHelp 1 3 19 0.25
399 energizerbunny 1 3 18 0.25
400 Useless_Bliar 1 3 16 0.25
401 maartzes 1 3 14 0.25
402 peterg 1 3 12 0.25
403 krekelberg 1 3 12 0.25
404 Sless 1 3 12 0.25
405 donpalmero 1 3 10 0.25
406 HardcoreManiac 1 3 9 0.25
407 jobs2006 2 3 3 0.25
408 Nightshades 2 3 3 0.25
409 sephiroth907 1 3 6 0.25
410 Feoil 2 2 60 0.17
411 Klabamdan 1 2 115 0.17
412 Rusty 3 2 38 0.17
413 Iwelumo 3 2 34 0.17
414 Hoskinator 2 2 46 0.17
415 symuun 1 2 73 0.17
416 sirjadin26 1 2 66 0.17
417 mranytime 1 2 58 0.17
418 darshevania 2 2 24 0.17
419 Steven 2 2 22 0.17
420 kNepoleon 1 2 43 0.17
421 Meagan 1 2 42 0.17
422 ross_cewl 1 2 41 0.17
423 PatricUser 1 2 32 0.17
424 sepgab 1 2 30 0.17
425 AlfA159 1 2 30 0.17
426 zonpantli 1 2 30 0.17
427 porstam 2 2 14 0.17
428 ervbut 1 2 28 0.17
429 TheDudeManGuy 2 2 13 0.17
430 badboybonanza 2 2 12 0.17
431 NTFWijnholds 1 2 22 0.17
432 iuliasro 3 2 6 0.17
433 kochantheman 1 2 16 0.17
434 Golasso 1 2 14 0.17
435 Hammerhead 1 2 13 0.17
436 Dippler 2 2 6 0.17
437 maartdrie 1 2 12 0.17
438 jhuisman1 1 2 12 0.17
439 jament71 1 2 11 0.17
440 partycompanion 1 2 8 0.17
441 fricovsky 1 2 6 0.17
442 texasjet02 1 2 3 0.17
443 Hazardous 1 2 3 0.17
444 darklex 3 1 50 0.08
445 dordrecht 5 1 25 0.08
446 FireBunDem 1 1 103 0.08
447 sapster 2 1 45 0.08
448 Anakha 1 1 72 0.08
449 Stijn 1 1 69 0.08
450 Goudvis 4 1 17 0.08
451 wikiwiki 2 1 28 0.08
452 Greywhind 1 1 54 0.08
453 silenzer 1 1 52 0.08
454 ijsco 1 1 48 0.08
455 GreatGeert 3 1 14 0.08
456 Adversus 1 1 41 0.08
457 skeithsix 2 1 19 0.08
458 Tomcat 1 1 38 0.08
459 kovaicili 1 1 38 0.08
460 PreDaTor 2 1 18 0.08
461 calcrush 2 1 16 0.08
462 George 1 1 29 0.08
463 knoes 1 1 27 0.08
464 Leontien 1 1 25 0.08
465 maarttwee 1 1 24 0.08
466 Amras 1 1 20 0.08
467 Frederic 1 1 20 0.08
468 Ditmah 1 1 20 0.08
469 DavidBruceOhio 1 1 20 0.08
470 rulebritannia 1 1 19 0.08
471 Sidorov 1 1 18 0.08
472 Le_Disque_Jokayie 2 1 8 0.08
473 Gaming 2 1 8 0.08
474 Jerome 1 1 14 0.08
475 koensan 1 1 12 0.08
476 snikkelmania 2 1 5 0.08
477 jbburnanator 2 1 4 0.08
478 JohnBulsink 1 1 9 0.08
479 KaraIskander 1 1 9 0.08
480 AndrewChadwick 1 1 8 0.08
481 Frivilous 1 1 8 0.08
482 hammajamma 1 1 7 0.08
483 joel_peperno 2 1 3 0.08
484 echdarees 1 1 6 0.08
485 Captainrelax 1 1 6 0.08
486 lordoding 1 1 6 0.08
487 kiscitrom 1 1 6 0.08
488 Nahuel 2 1 2 0.08
489 badsnake 1 1 3 0.08
490 Thorondor 1 1 3 0.08
491 jappo1 1 1 3 0.08
492 turaaa 1 1 3 0.08
493 damondo 2 0 58 0.00
494 hatricpassie 2 0 56 0.00
495 Benjammin 1 0 92 0.00
496 Clablan 5 0 18 0.00
497 rickw 4 0 22 0.00
498 akOX1 2 0 42 0.00
499 Hauke 2 0 42 0.00
500 Terrance 4 0 21 0.00
501 KaiVD 3 0 25 0.00
502 Captain_Colly 2 0 37 0.00
503 Rene_408 1 0 74 0.00
504 Behemnots 1 0 70 0.00
505 Renatti 2 0 34 0.00
506 caakie23 2 0 32 0.00
507 Asmodean 1 0 60 0.00
508 knalkeez 1 0 60 0.00
509 davidverbraeken 1 0 59 0.00
510 MatsAda 1 0 59 0.00
511 georgette 2 0 28 0.00
512 Prins 2 0 28 0.00
513 sun_tzu345 2 0 27 0.00
514 azenkner 1 0 52 0.00
515 pikasso 2 0 24 0.00
516 Tempelaars 1 0 45 0.00
517 Nightshade 1 0 43 0.00
518 invizzz 1 0 42 0.00
519 Juggernath 1 0 40 0.00
520 Thijs 1 0 40 0.00
521 juhwe 1 0 38 0.00
522 sandstonemassiv 1 0 38 0.00
523 Diplomagic 2 0 18 0.00
524 XXdenisXX 1 0 37 0.00
525 Lionesse 1 0 37 0.00
526 JackSullivan 1 0 36 0.00
527 HenkBel 1 0 36 0.00
528 senalis 1 0 36 0.00
529 Hurukan 1 0 35 0.00
530 dr131313 2 0 17 0.00
531 Warlord 1 0 34 0.00
532 MaartenB 1 0 34 0.00
533 rudievianen 1 0 34 0.00
534 calixa 2 0 16 0.00
535 Ezhno 1 0 33 0.00
536 fetibakru 1 0 32 0.00
537 Pruik 1 0 32 0.00
538 Donasin 1 0 32 0.00
539 svenjansen 1 0 31 0.00
540 GuPpie 1 0 31 0.00
541 Dennis 1 0 31 0.00
542 DennisTRL 2 0 14 0.00
543 olaf1 1 0 29 0.00
544 SilverStick 2 0 14 0.00
545 wouter 1 0 28 0.00
546 David 1 0 27 0.00
547 LeetZorro 1 0 27 0.00
548 codog 1 0 27 0.00
549 dasWausmaus 1 0 26 0.00
550 NeilPatrickHarris 1 0 26 0.00
551 lucci66 1 0 26 0.00
552 Gerwin 1 0 25 0.00
553 CaptainJay 1 0 25 0.00
554 fossball 1 0 25 0.00
555 Skywalker 1 0 25 0.00
556 menocchio 1 0 24 0.00
557 tergdwerg 1 0 24 0.00
558 Petergb 3 0 8 0.00
559 guerrero 1 0 23 0.00
560 lizzy 1 0 23 0.00
561 Denian 1 0 22 0.00
562 pluck 1 0 22 0.00
563 chaos 2 0 10 0.00
564 gaylord 1 0 21 0.00
565 BanKiMoon 1 0 21 0.00
566 keino3 3 0 7 0.00
567 Swash 1 0 20 0.00
568 PierreMC2 1 0 20 0.00
569 mikebf 1 0 19 0.00
570 tiainen 1 0 19 0.00
571 ditmar 1 0 19 0.00
572 girmmer 1 0 19 0.00
573 FieldMarshal 1 0 19 0.00
574 Jeronym 1 0 19 0.00
575 lockely 1 0 19 0.00
576 lordpalf 1 0 18 0.00
577 Salvador 2 0 8 0.00
578 Frozen 1 0 17 0.00
579 thurston2 1 0 17 0.00
580 maarteen 1 0 16 0.00
581 VanPreppenstein 1 0 16 0.00
582 Skinz 1 0 16 0.00
583 khalidmarokaantje1 1 0 16 0.00
584 Bassie 1 0 16 0.00
585 timbe 1 0 16 0.00
586 webster2008 2 0 8 0.00
587 Onjovanelten 1 0 15 0.00
588 jelly_bean 1 0 15 0.00
589 tophat 1 0 14 0.00
590 dylicious 1 0 14 0.00
591 rummy 2 0 6 0.00
592 Lantalume 1 0 13 0.00
593 Psychopath 1 0 13 0.00
594 ZaketoX2 1 0 12 0.00
595 Daedalus 1 0 12 0.00
596 HermannBerben 1 0 12 0.00
597 jonathan 1 0 12 0.00
598 r0wan 1 0 12 0.00
599 mwilson 1 0 12 0.00
600 Satchel 1 0 11 0.00
601 mikep 1 0 11 0.00
602 pviddy 1 0 11 0.00
603 hanuw 1 0 11 0.00
604 Firmament 1 0 11 0.00
605 roisto 1 0 10 0.00
606 sissyboy 2 0 4 0.00
607 Haring 1 0 9 0.00
608 donbolte 1 0 9 0.00
609 Telamon 1 0 9 0.00
610 Malono 1 0 8 0.00
611 beltim 1 0 8 0.00
612 Wes13 1 0 8 0.00
613 NTFKevin 1 0 8 0.00
614 Momir 1 0 7 0.00
615 domination791 1 0 7 0.00
616 dart10 1 0 7 0.00
617 homestar 1 0 6 0.00
618 Stefan 1 0 6 0.00
619 sleeper 1 0 6 0.00
620 japandy42 1 0 6 0.00
621 asurtanis 1 0 6 0.00
622 shambles 1 0 6 0.00
623 cptvaughan 1 0 6 0.00
624 Ferenc_II 1 0 6 0.00
625 AltWaut 1 0 6 0.00
626 OnjoVoorhorst 1 0 6 0.00
627 Neary 1 0 6 0.00
628 Consul 1 0 5 0.00
629 Burrag 1 0 4 0.00
630 bolo12 1 0 4 0.00
631 ScottieWP09 1 0 3 0.00
632 tehoni 1 0 3 0.00
633 Heinzz 1 0 3 0.00
634 Phediuk 1 0 3 0.00
635 hyty111 1 0 3 0.00
636 bublo77 1 0 3 0.00
637 MelkMan 1 0 3 0.00
638 jorgeregula1 1 0 3 0.00
Weels war